<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Susterra Partners</title>
	<atom:link href="http://susterrapartners.co.kr/feed/" rel="self" type="application/rss+xml" />
	<link>http://susterrapartners.co.kr</link>
	<description>Green Buildings &#38; Cleantech Consultants</description>
	<lastBuildDate>Wed, 06 Mar 2013 14:38:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='susterrapartners.co.kr' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/78e13348fbb96811cb7a9baba8eac671?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Susterra Partners</title>
		<link>http://susterrapartners.co.kr</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://susterrapartners.co.kr/osd.xml" title="Susterra Partners" />
	<atom:link rel='hub' href='http://susterrapartners.co.kr/?pushpress=hub'/>
		<item>
		<title>2012 in review &#8230; thank you all for your interests in Susterra Partners!~</title>
		<link>http://susterrapartners.co.kr/2012/12/31/2012-in-review-thank-you-all-for-your-interests-in-susterra-partners/</link>
		<comments>http://susterrapartners.co.kr/2012/12/31/2012-in-review-thank-you-all-for-your-interests-in-susterra-partners/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 06:02:53 +0000</pubDate>
		<dc:creator>Susterra Partners</dc:creator>
				<category><![CDATA[Green Real Estate]]></category>

		<guid isPermaLink="false">http://susterrapartners.co.kr/?p=446</guid>
		<description><![CDATA[The WordPress.com stats helper monkeys prepared a 2012 annual report for this blog. Here&#8217;s an excerpt: 600 people reached the top of Mt. Everest in 2012. This blog got about 6,100 views in 2012. If every person who reached the top of Mt. Everest viewed this blog, it would have taken 10 years to get [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=susterrapartners.co.kr&#038;blog=5897912&#038;post=446&#038;subd=susterrapartners&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://susterrapartners.co.kr/2012/12/31/2012-in-review-thank-you-all-for-your-interests-in-susterra-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6854010c76bae77f5db0611a14d55caa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">susterrapartners</media:title>
		</media:content>

		<media:content url="http://www.wordpress.com/wp-content/mu-plugins/annual-reports/img/2012-emailteaser.png" medium="image" />
	</item>
		<item>
		<title>Susterra Partners now on Facebook</title>
		<link>http://susterrapartners.co.kr/2012/12/29/susterra-partners-now-on-facebook/</link>
		<comments>http://susterrapartners.co.kr/2012/12/29/susterra-partners-now-on-facebook/#comments</comments>
		<pubDate>Sat, 29 Dec 2012 03:01:06 +0000</pubDate>
		<dc:creator>Susterra Partners</dc:creator>
				<category><![CDATA[Green Real Estate]]></category>

		<guid isPermaLink="false">http://susterrapartners.co.kr/?p=444</guid>
		<description><![CDATA[Please come visit us on Facebook &#8230; it is much more up to date. Filed under: Green Real Estate<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=susterrapartners.co.kr&#038;blog=5897912&#038;post=444&#038;subd=susterrapartners&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://susterrapartners.co.kr/2012/12/29/susterra-partners-now-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6854010c76bae77f5db0611a14d55caa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">susterrapartners</media:title>
		</media:content>
	</item>
		<item>
		<title>The 10 best and worst things to happen to cleantech in 2012</title>
		<link>http://susterrapartners.co.kr/2012/12/26/442/</link>
		<comments>http://susterrapartners.co.kr/2012/12/26/442/#comments</comments>
		<pubDate>Tue, 25 Dec 2012 22:14:40 +0000</pubDate>
		<dc:creator>Susterra Partners</dc:creator>
				<category><![CDATA[Green Real Estate]]></category>

		<guid isPermaLink="false">http://susterrapartners.co.kr/442/</guid>
		<description><![CDATA[Reblogged from GigaOM: You can run but you can't hide -- it's time for all those top ten (top twelve, top five) lists that pervade the Internets in the last few weeks of the year. I'll be crafting a few for you dear readers, and will be shooting to bring you something a little bit [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=susterrapartners.co.kr&#038;blog=5897912&#038;post=442&#038;subd=susterrapartners&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://susterrapartners.co.kr/2012/12/26/442/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6854010c76bae77f5db0611a14d55caa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">susterrapartners</media:title>
		</media:content>
	</item>
		<item>
		<title>Deep Energy Retrofits of Commercial Buildings</title>
		<link>http://susterrapartners.co.kr/2012/12/20/434/</link>
		<comments>http://susterrapartners.co.kr/2012/12/20/434/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 06:33:19 +0000</pubDate>
		<dc:creator>Susterra Partners</dc:creator>
				<category><![CDATA[Green Buildings]]></category>

		<guid isPermaLink="false">http://susterrapartners.co.kr/?p=434</guid>
		<description><![CDATA[2011-12_DeepEnergyRetrofitArticle This is a very interesting article on deep energy retrofits of commercial buildings and how this approach is a stepping stone toward low carbon cities.  Existing building stock is so vast and so energy inefficient that Susterra feels that 20-30% savings in energy and costs can be achieved at financially attractive levels.  For more [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=susterrapartners.co.kr&#038;blog=5897912&#038;post=434&#038;subd=susterrapartners&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://susterrapartners.co.kr/2012/12/20/434/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6854010c76bae77f5db0611a14d55caa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">susterrapartners</media:title>
		</media:content>
	</item>
		<item>
		<title>Passivhaus vs. Net Zero Energy Buildings</title>
		<link>http://susterrapartners.co.kr/2012/12/13/passivhaus-vs-net-zero-energy-buildings/</link>
		<comments>http://susterrapartners.co.kr/2012/12/13/passivhaus-vs-net-zero-energy-buildings/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 02:53:40 +0000</pubDate>
		<dc:creator>Susterra Partners</dc:creator>
				<category><![CDATA[Net Zero Energy Homes]]></category>

		<guid isPermaLink="false">http://susterrapartners.co.kr/?p=416</guid>
		<description><![CDATA[Passivhaus versus Net-Zero Energy Buildings Not all houses are solar-ready — and PV ain’t pretty.  Susterra Partners wanted to share this interesting article by one of the experts &#8230; and, Susterra truly agrees that &#8220;Passivhaus should take priority over zero energy &#8230; or at least before adding renewables.  And, this is exactly the approach that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=susterrapartners.co.kr&#038;blog=5897912&#038;post=416&#038;subd=susterrapartners&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://susterrapartners.co.kr/2012/12/13/passivhaus-vs-net-zero-energy-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6854010c76bae77f5db0611a14d55caa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">susterrapartners</media:title>
		</media:content>

		<media:content url="http://www.greenbuildingadvisor.com/sites/default/files/imagecache/blog/OnionFlats2.jpg" medium="image">
			<media:title type="html">Illustration of Onion Flats Rowhouses in Philadelphia</media:title>
		</media:content>

		<media:content url="http://www.greenbuildingadvisor.com/sites/default/files/images/Eliason%202%20with%20border.preview.jpg" medium="image" />

		<media:content url="http://www.greenbuildingadvisor.com/sites/default/files/images/Eliason%203.jpg" medium="image" />

		<media:content url="http://www.greenbuildingadvisor.com/sites/default/files/images/Eliason%204.jpg" medium="image" />

		<media:content url="http://www.greenbuildingadvisor.com/sites/default/files/images/Eliason%205.preview.jpg" medium="image" />

		<media:content url="http://www.greenbuildingadvisor.com/sites/default/files/images/Eliason%206.jpg" medium="image" />

		<media:content url="http://www.greenbuildingadvisor.com/sites/default/files/images/Spoiler%20on%20VW%20Beetle.jpg" medium="image" />

		<media:content url="http://www.greenbuildingadvisor.com/sites/default/files/images/Eliason%207.preview.jpg" medium="image" />
	</item>
		<item>
		<title>Ventilation is key to good health in Green Homes &#8230;</title>
		<link>http://susterrapartners.co.kr/2012/12/13/ventilation-is-key-to-good-health-in-green-homes/</link>
		<comments>http://susterrapartners.co.kr/2012/12/13/ventilation-is-key-to-good-health-in-green-homes/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 02:34:43 +0000</pubDate>
		<dc:creator>Susterra Partners</dc:creator>
				<category><![CDATA[Net Zero Energy Homes]]></category>

		<guid isPermaLink="false">http://susterrapartners.co.kr/?p=414</guid>
		<description><![CDATA[Designing a Good Ventilation System Susterra Partners is a developer of Net Zero Energy Homes in Korea &#8230; and, ventilation is one of the keys for good health.  We can&#8217;t open the windows in the winter and lose all the heat throught the open windows so the Heat Recovery Ventilator is used &#8230; we try to use HRVs [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=susterrapartners.co.kr&#038;blog=5897912&#038;post=414&#038;subd=susterrapartners&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://susterrapartners.co.kr/2012/12/13/ventilation-is-key-to-good-health-in-green-homes/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6854010c76bae77f5db0611a14d55caa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">susterrapartners</media:title>
		</media:content>

		<media:content url="http://www.greenbuildingadvisor.com/sites/default/files/images/ERV%20-%20RenewAire%20Breeze%202.jpg" medium="image" />
	</item>
		<item>
		<title>AMCHAM 3rd Annual Green Building Forum</title>
		<link>http://susterrapartners.co.kr/2012/10/22/amcham-3rd-annual-green-building-forum/</link>
		<comments>http://susterrapartners.co.kr/2012/10/22/amcham-3rd-annual-green-building-forum/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 10:40:15 +0000</pubDate>
		<dc:creator>Susterra Partners</dc:creator>
				<category><![CDATA[Green Real Estate]]></category>

		<guid isPermaLink="false">http://susterrapartners.co.kr/?p=408</guid>
		<description><![CDATA[Vitalizing the &#8220;Green Remodeling&#8221; Market Necessary by Korea Economic Daily 2012-10-19 The American Chamber of Commerce in Korea hosted the Green Building Forum on the 18th at the Renaissance Hotel in Yeoksam. Thomas Hubbard, former Ambassador to Korea (front left) asks a question to the speaker. “Even though people recognize the importance of eco-friendliness when [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=susterrapartners.co.kr&#038;blog=5897912&#038;post=408&#038;subd=susterrapartners&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://susterrapartners.co.kr/2012/10/22/amcham-3rd-annual-green-building-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6854010c76bae77f5db0611a14d55caa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">susterrapartners</media:title>
		</media:content>
	</item>
		<item>
		<title>200,000 GW of Solar Possible for America!</title>
		<link>http://susterrapartners.co.kr/2012/07/30/200000-gw-of-solar-possible-for-america/</link>
		<comments>http://susterrapartners.co.kr/2012/07/30/200000-gw-of-solar-possible-for-america/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 07:44:02 +0000</pubDate>
		<dc:creator>Susterra Partners</dc:creator>
				<category><![CDATA[Cleantech]]></category>

		<guid isPermaLink="false">http://susterrapartners.co.kr/?p=406</guid>
		<description><![CDATA[Nearly 200,000 GW of Solar Possible for United States, Finds New Study Posted: 29 Jul 2012   02:47 PM PDT via CleanTechnica A new study from NREL finds that solar photovoltaics and concentrating   solar power could generate an enormous amount of electricity in the United   States. The report is   titled, U.S. Renewable [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=susterrapartners.co.kr&#038;blog=5897912&#038;post=406&#038;subd=susterrapartners&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://susterrapartners.co.kr/2012/07/30/200000-gw-of-solar-possible-for-america/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6854010c76bae77f5db0611a14d55caa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">susterrapartners</media:title>
		</media:content>
	</item>
		<item>
		<title>Green Homes continue to grow in the US &#8230; hopefully all over the world!~</title>
		<link>http://susterrapartners.co.kr/2012/06/18/green-homes-continue-to-grow-in-the-us-hopefully-all-over-the-world/</link>
		<comments>http://susterrapartners.co.kr/2012/06/18/green-homes-continue-to-grow-in-the-us-hopefully-all-over-the-world/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 07:55:49 +0000</pubDate>
		<dc:creator>Susterra Partners</dc:creator>
				<category><![CDATA[Green Buildings]]></category>
		<category><![CDATA[Green Real Estate]]></category>
		<category><![CDATA[Green homes]]></category>

		<guid isPermaLink="false">http://susterrapartners.co.kr/?p=401</guid>
		<description><![CDATA[June 13, 2012 Green homes continue to grow across the U.S. The U.S. Green Building Council (USGBC) today announced that more than 20,000 homes across the U.S. have earned certification through the LEED for Homes program. The U.S. Green Building Council (USGBC) today announced that more than 20,000 homes across the U.S. have earned certification [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=susterrapartners.co.kr&#038;blog=5897912&#038;post=401&#038;subd=susterrapartners&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://susterrapartners.co.kr/2012/06/18/green-homes-continue-to-grow-in-the-us-hopefully-all-over-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6854010c76bae77f5db0611a14d55caa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">susterrapartners</media:title>
		</media:content>
	</item>
		<item>
		<title>Top 10 Cleantech Stories for 2011</title>
		<link>http://susterrapartners.co.kr/2012/01/03/top-10-cleantech-stories-for-2011/</link>
		<comments>http://susterrapartners.co.kr/2012/01/03/top-10-cleantech-stories-for-2011/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 02:29:39 +0000</pubDate>
		<dc:creator>Susterra Partners</dc:creator>
				<category><![CDATA[Cleantech]]></category>

		<guid isPermaLink="false">http://susterrapartners.co.kr/?p=316</guid>
		<description><![CDATA[These are excerpts from CleanTechnica&#8217;s Zachary Shahan 2011.12.30 1. 40% drop in cost of solar. This tremendous drop in the cost of solar was, to say the least, massively influential. It helped tons of people and businesses to go solar for less, increased work for numerous solar installers, and helped to put some companies out [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=susterrapartners.co.kr&#038;blog=5897912&#038;post=316&#038;subd=susterrapartners&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://susterrapartners.co.kr/2012/01/03/top-10-cleantech-stories-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6854010c76bae77f5db0611a14d55caa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">susterrapartners</media:title>
		</media:content>
	</item>
	</channel>
</rss>
