<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Susterra Partners</title>
	<atom:link href="http://susterrapartners.co.kr/feed/" rel="self" type="application/rss+xml" />
	<link>http://susterrapartners.co.kr</link>
	<description>Green Buildings &#38; Cleantech Consultants</description>
	<lastBuildDate>Wed, 04 Jan 2012 06:47:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='susterrapartners.co.kr' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/78e13348fbb96811cb7a9baba8eac671?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Susterra Partners</title>
		<link>http://susterrapartners.co.kr</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://susterrapartners.co.kr/osd.xml" title="Susterra Partners" />
	<atom:link rel='hub' href='http://susterrapartners.co.kr/?pushpress=hub'/>
		<item>
		<title>Top 10 Cleantech Stories for 2011</title>
		<link>http://susterrapartners.co.kr/2012/01/03/top-10-cleantech-stories-for-2011/</link>
		<comments>http://susterrapartners.co.kr/2012/01/03/top-10-cleantech-stories-for-2011/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 02:29:39 +0000</pubDate>
		<dc:creator>Susterra Partners</dc:creator>
				<category><![CDATA[Cleantech]]></category>

		<guid isPermaLink="false">http://susterrapartners.co.kr/?p=316</guid>
		<description><![CDATA[These are excerpts from CleanTechnica&#8217;s Zachary Shahan 2011.12.30 1. 40% drop in cost of solar. This tremendous drop in the cost of solar was, to say the least, massively influential. It helped tons of people and businesses to go solar<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=susterrapartners.co.kr&amp;blog=5897912&amp;post=316&amp;subd=susterrapartners&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://susterrapartners.co.kr/2012/01/03/top-10-cleantech-stories-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6854010c76bae77f5db0611a14d55caa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">susterrapartners</media:title>
		</media:content>
	</item>
		<item>
		<title>EIA Report:  Renewables Surpass Nuclear!</title>
		<link>http://susterrapartners.co.kr/2011/07/07/eia-report-renewables-surpass-nuclear/</link>
		<comments>http://susterrapartners.co.kr/2011/07/07/eia-report-renewables-surpass-nuclear/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 08:45:43 +0000</pubDate>
		<dc:creator>Susterra Partners</dc:creator>
				<category><![CDATA[Cleantech]]></category>

		<guid isPermaLink="false">http://susterrapartners.co.kr/?p=314</guid>
		<description><![CDATA[Washington, D.C., United States – According to the most recent issue of the &#8220;Monthly Energy Review&#8221; by the U.S. Energy Information Administration (EIA), renewable energy has passed a milestone as domestic production is now greater than that of nuclear power<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=susterrapartners.co.kr&amp;blog=5897912&amp;post=314&amp;subd=susterrapartners&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://susterrapartners.co.kr/2011/07/07/eia-report-renewables-surpass-nuclear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6854010c76bae77f5db0611a14d55caa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">susterrapartners</media:title>
		</media:content>
	</item>
		<item>
		<title>Non-Green Office Buildings Sacrifice 8% in Rent Revenues</title>
		<link>http://susterrapartners.co.kr/2010/12/11/non-green-office-buildings-sacrifice-8-in-rent-revenues/</link>
		<comments>http://susterrapartners.co.kr/2010/12/11/non-green-office-buildings-sacrifice-8-in-rent-revenues/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 02:24:14 +0000</pubDate>
		<dc:creator>Susterra Partners</dc:creator>
				<category><![CDATA[Green Buildings]]></category>

		<guid isPermaLink="false">http://susterrapartners.co.kr/?p=310</guid>
		<description><![CDATA[&#160;   The number of control properties within the ¼ mile radius varies by location, from 50 in Chicago to 1 in Columbus. &#160; Dutch economist Nils Kok has published the most comprehensive statistical analysis to date on the relative<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=susterrapartners.co.kr&amp;blog=5897912&amp;post=310&amp;subd=susterrapartners&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://susterrapartners.co.kr/2010/12/11/non-green-office-buildings-sacrifice-8-in-rent-revenues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6854010c76bae77f5db0611a14d55caa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">susterrapartners</media:title>
		</media:content>

		<media:content url="http://www.buildinggreen.com/nav_images/header_left.gif" medium="image" />

		<media:content url="http://www.buildinggreen.com/nav_images/header_right.gif" medium="image" />

		<media:content url="http://www.buildinggreen.com/cgi-bin/scale.cgi?width=250&#38;src=/articles/images/A4632/Maps.png" medium="image" />

		<media:content url="http://www.buildinggreen.com/nav_images/footer_left.gif" medium="image" />

		<media:content url="http://www.buildinggreen.com/nav_images/footer_right.gif" medium="image" />
	</item>
		<item>
		<title>US Recovery Act Savings Jobs &#8230;</title>
		<link>http://susterrapartners.co.kr/2010/07/19/us-recovery-act-savings-jobs/</link>
		<comments>http://susterrapartners.co.kr/2010/07/19/us-recovery-act-savings-jobs/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 03:14:35 +0000</pubDate>
		<dc:creator>Susterra Partners</dc:creator>
				<category><![CDATA[Cleantech]]></category>

		<guid isPermaLink="false">http://susterrapartners.co.kr/?p=295</guid>
		<description><![CDATA[On Wednesday, July 14th, 2010 Vice President Joe Biden and the Council of Economic Advisors (CEA) Chair Christina Romer released CEA’s new fourth quarterly report on the economic and job creation impact of the American Recovery and Reinvestment Act (ARRA). Clean<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=susterrapartners.co.kr&amp;blog=5897912&amp;post=295&amp;subd=susterrapartners&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://susterrapartners.co.kr/2010/07/19/us-recovery-act-savings-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6854010c76bae77f5db0611a14d55caa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">susterrapartners</media:title>
		</media:content>
	</item>
		<item>
		<title>Clean tech VC investment bounces back to record levels</title>
		<link>http://susterrapartners.co.kr/2010/07/02/clean-tech-vc-investment-bounces-back-to-record-levels/</link>
		<comments>http://susterrapartners.co.kr/2010/07/02/clean-tech-vc-investment-bounces-back-to-record-levels/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 03:11:43 +0000</pubDate>
		<dc:creator>Susterra Partners</dc:creator>
				<category><![CDATA[Cleantech]]></category>

		<guid isPermaLink="false">http://susterrapartners.co.kr/?p=291</guid>
		<description><![CDATA[BusinessGreen 01 Jul 2010 Venture capital investment in clean tech firms during the first half of the year has bounced back to record levels, climbing 65 per cent year on year to more than $4bn (£2.6bn). According to new preliminary<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=susterrapartners.co.kr&amp;blog=5897912&amp;post=291&amp;subd=susterrapartners&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://susterrapartners.co.kr/2010/07/02/clean-tech-vc-investment-bounces-back-to-record-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6854010c76bae77f5db0611a14d55caa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">susterrapartners</media:title>
		</media:content>
	</item>
		<item>
		<title>Photosynthetic Building &#8220;Skin&#8221; to Cut Energy?!</title>
		<link>http://susterrapartners.co.kr/2010/05/16/photosynthetic-building-skin-to-cut-energy/</link>
		<comments>http://susterrapartners.co.kr/2010/05/16/photosynthetic-building-skin-to-cut-energy/#comments</comments>
		<pubDate>Sun, 16 May 2010 04:49:10 +0000</pubDate>
		<dc:creator>Susterra Partners</dc:creator>
				<category><![CDATA[Green Buildings]]></category>

		<guid isPermaLink="false">http://susterrapartners.wordpress.com/?p=280</guid>
		<description><![CDATA[&#160; This is unbelieveable~  Wonderful technology being developed &#8230;..  Bringing bioengineering to architecture, UCBerkeley Professors Luke Lee in Bioengineering and Maria-Paz Guttierez in the architecture department are pioneering a new type of thin film building membrane, creating a material structured<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=susterrapartners.co.kr&amp;blog=5897912&amp;post=280&amp;subd=susterrapartners&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://susterrapartners.co.kr/2010/05/16/photosynthetic-building-skin-to-cut-energy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6854010c76bae77f5db0611a14d55caa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">susterrapartners</media:title>
		</media:content>

		<media:content url="http://susterrapartners.files.wordpress.com/2010/05/nanobuildingskin.jpg?w=150" medium="image">
			<media:title type="html">NanoBuildingSkin</media:title>
		</media:content>
	</item>
		<item>
		<title>US DOE RSF Net Zero Energy Building</title>
		<link>http://susterrapartners.co.kr/2010/05/13/us-doe-rsf-net-zero-energy-building/</link>
		<comments>http://susterrapartners.co.kr/2010/05/13/us-doe-rsf-net-zero-energy-building/#comments</comments>
		<pubDate>Thu, 13 May 2010 03:58:36 +0000</pubDate>
		<dc:creator>Susterra Partners</dc:creator>
				<category><![CDATA[Green Buildings]]></category>

		<guid isPermaLink="false">http://susterrapartners.wordpress.com/?p=263</guid>
		<description><![CDATA[The U.S. Department of Energy&#8217;s Research Support Facility (RSF), located on the National Renewable Energy Laboratory (NREL) campus in Golden, Colorado, will be one of the nation&#8217;s most energy efficient office buildings—in fact it will be the nation&#8217;s largest net-zero<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=susterrapartners.co.kr&amp;blog=5897912&amp;post=263&amp;subd=susterrapartners&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://susterrapartners.co.kr/2010/05/13/us-doe-rsf-net-zero-energy-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6854010c76bae77f5db0611a14d55caa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">susterrapartners</media:title>
		</media:content>
	</item>
		<item>
		<title>Empire State Building Energy Renaissance</title>
		<link>http://susterrapartners.co.kr/2010/05/10/empire-state-building-in-new-york/</link>
		<comments>http://susterrapartners.co.kr/2010/05/10/empire-state-building-in-new-york/#comments</comments>
		<pubDate>Mon, 10 May 2010 14:03:54 +0000</pubDate>
		<dc:creator>Susterra Partners</dc:creator>
				<category><![CDATA[Green Buildings]]></category>

		<guid isPermaLink="false">http://susterrapartners.wordpress.com/?p=248</guid>
		<description><![CDATA[&#160; An American icon is undergoing a $500 million renovation that will create state-of-the-art office space in a historic building while reducing energy use and carbon emissions. The project is intended to demonstrate the cost effectiveness of a green retrofit<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=susterrapartners.co.kr&amp;blog=5897912&amp;post=248&amp;subd=susterrapartners&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://susterrapartners.co.kr/2010/05/10/empire-state-building-in-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6854010c76bae77f5db0611a14d55caa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">susterrapartners</media:title>
		</media:content>

		<media:content url="http://susterrapartners.files.wordpress.com/2010/05/empire-state-buildings.gif?w=75" medium="image">
			<media:title type="html">Empire State Buildings</media:title>
		</media:content>
	</item>
		<item>
		<title>The Green Building Challenge</title>
		<link>http://susterrapartners.co.kr/2010/05/08/the-green-building-challenge/</link>
		<comments>http://susterrapartners.co.kr/2010/05/08/the-green-building-challenge/#comments</comments>
		<pubDate>Sat, 08 May 2010 14:50:14 +0000</pubDate>
		<dc:creator>Susterra Partners</dc:creator>
				<category><![CDATA[Green Buildings]]></category>

		<guid isPermaLink="false">http://susterrapartners.wordpress.com/?p=213</guid>
		<description><![CDATA[&#160;   The GREEN Building Challenge!   Can we build a GREEN building that saves more than 50% energy usage, has superior indoor air quality (IAQ), preserves natural resources like water &#8230;. and build it at the SAME COST of a<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=susterrapartners.co.kr&amp;blog=5897912&amp;post=213&amp;subd=susterrapartners&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://susterrapartners.co.kr/2010/05/08/the-green-building-challenge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6854010c76bae77f5db0611a14d55caa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">susterrapartners</media:title>
		</media:content>

		<media:content url="http://susterrapartners.files.wordpress.com/2010/05/masdar_section.jpg?w=150" medium="image">
			<media:title type="html">MASDAR_section</media:title>
		</media:content>
	</item>
		<item>
		<title>What happened in Durban?  More of the same &#8230;</title>
		<link>http://susterrapartners.co.kr/2010/05/01/the-facts/</link>
		<comments>http://susterrapartners.co.kr/2010/05/01/the-facts/#comments</comments>
		<pubDate>Sat, 01 May 2010 00:19:22 +0000</pubDate>
		<dc:creator>Susterra Partners</dc:creator>
				<category><![CDATA[Cleantech]]></category>

		<guid isPermaLink="false">http://susterrapartners.wordpress.com/?p=34</guid>
		<description><![CDATA[Climate Change remains a very serious threat to our planet!  Our world leaders failed to agree on mandatory reductions of dangerous greenhouse gases (GHG) in Copenhagen in December, 2009.   What will the world decide to come after Kyoto Protocol in<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=susterrapartners.co.kr&amp;blog=5897912&amp;post=34&amp;subd=susterrapartners&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://susterrapartners.co.kr/2010/05/01/the-facts/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6854010c76bae77f5db0611a14d55caa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">susterrapartners</media:title>
		</media:content>

		<media:content url="http://susterrapartners.files.wordpress.com/2010/05/global-warming.gif?w=150" medium="image">
			<media:title type="html">Global Warming</media:title>
		</media:content>
	</item>
	</channel>
</rss>
